Professional Spreader Settings
| Spreader | Width (ft) | 0.33 lbs N/1,000 sq ft | 0.5 lbs N/1,000 sq ft | 1.0 lbs N/1,000 sq ft |
|---|---|---|---|---|
| Earthway | 10 | 15 | 18 | 27 |
| Lesco | 10 | H | J | Q |
| Prize Bigfoot | 11 | K | N | W |
| Scotts R8-A | 11 | M (Cone 5) | P (Cone 5) | X (Cone 5) |
| Andersons SR2000 & AP2000 | 11 | M (Cone 5) | P (Cone 5) | X (Cone 5) |
| Spyker | 11 | 5 | 6 | 9 |
| Lely (Hole 6, 4½ mph) | 20 | – | 5 | 8 |
| Lely (Hole 3, 4½ mph) | 40 | – | 8 | 8-2X |
| Spreader | Width (ft) | 0.33 N lbs/1,000 sq ft | 0.5 N lbs/1,000 sq ft | 1.0 N lbs/1,000 sq ft |
|---|---|---|---|---|
| Earthway | 8 | 12 | 15 | 28 |
| Lesco | 8 | F | H | R |
| Prize Bigfoot | 9 | H | K | X |
| Scotts R8-A | 9 | J (Cone 7) | M (Cone 7) | X (Cone 7) |
| Andersons SR2000 & AP2000 | 9 | J (Cone 7) | M (Cone 7) | X (Cone 7) |
| Spyker | 9 | 4 | 5 | 9 |
| Lely (Hole 6, 4½ mph) | 20 | – | 5 | 8 |
| Cam Gauge Setting | 1 mph | 1.5 mph | 2 mph | 2.5 mph | 3 mph | 3.5 mph | 4 mph | 4.5 mph | 5 mph |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 0.5 / 8 | 0.3 / 5 | 0.3 / 5 | 0.2 / 3 | 0.2 / 3 | 0.1 / 2 | 0.01 / 2 | 0.01 / 2 | 0.01 / 2 |
| 35 | 0.9 / 15 | 0.6 / 10 | 0.5 / 8 | 0.4 / 7 | 0.3 / 5 | 0.3 / 5 | 0.2 / 3 | 0.2 / 3 | 0.2 / 3 |
| 40 | 1.6 / 27 | 1.0 / 17 | 0.8 / 13 | 0.6 / 10 | 0.5 / 8 | 0.4 / 7 | 0.4 / 7 | 0.3 / 5 | 0.3 / 5 |
| 45 | 1.5 / 25 | 1.1 / 18 | 0.9 / 15 | 0.8 / 13 | 0.6 / 10 | 0.6 / 10 | 0.5 / 8 | 0.5 / 8 | |
| 50 | 1.7 / 28 | 1.3 / 22 | 1.1 / 18 | 1.0 / 17 | 0.8 / 13 | 0.7 / 12 | 0.7 / 12 | ||
| 55 | 1.8 / 30 | 1.5 / 25 | 1.3 / 22 | 1.1 / 18 | 1.0 / 17 | 0.9 / 15 | |||
| 60 | 1.8 / 30 | 1.6 / 27 | 1.4 / 23 | 1.2 / 20 | |||||
| 65 | 1.8 / 30 | 1.7 / 28 |
*Classic Milorganite lbs N / lbs Classic Milorganite per 1,000 sq ft at xx mph
| Cam Gauge Setting | 1 mph | 1.5 mph | 2 mph | 2.5 mph | 3 mph | 3.5 mph | 4 mph | 4.5 mph | 5 mph |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 1.0 / 17 | 0.6 / 10 | 0.5 / 8 | 0.4 / 7 | 0.3 / 5 | 0.3 / 5 | 0.2 / 3 | 0.2 / 3 | 0.2 / 3 |
| 40 | 1.6 / 27 | 1.2 / 20 | 1.0 / 17 | 0.8 / 13 | 0.7 / 12 | 0.6 / 10 | 0.5 / 8 | 0.5 / 8 | |
| 50 | 1.9 / 32 | 1.6 / 27 | 1.4 / 23 | 1.2 / 20 | 1.1 / 18 | 1.0 / 17 | |||
| 55 | 1.9 / 32 | 1.6 / 27 | 1.5 / 25 | 1.3 / 22 | |||||
| 60 | 1.8 / 30 | 1.6 / 27 |
*Greens Grade Milorganite lbs N / lbs Greens Grade Milorganite per 1,000 sq ft at xx mph
| Application Rate | lbs Milorganite/sq ft |
|---|---|
| To apply 0.33 lbs N: | 5.5 lbs Milorganite/1000 sq ft |
| To apply 1.0 lbs N: | 17 lbs Milorganite/1000 sq ft |
| To apply 1.5 lbs N: | 25 lbs Milorganite/1000 sq ft |